<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NeuroInDx</title>
	<atom:link href="http://www.neuroindx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neuroindx.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 Feb 2012 01:24:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NeuroInDx completes NIH SBIR Commercialization Assistance Program</title>
		<link>http://www.neuroindx.com/neuroindx-completes-nih-sbir-commercialization-assistance-program/</link>
		<comments>http://www.neuroindx.com/neuroindx-completes-nih-sbir-commercialization-assistance-program/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 01:09:59 +0000</pubDate>
		<dc:creator>lili</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.neuroindx.com/?p=229</guid>
		<description><![CDATA[NeuroInDx completes NIH SBIR Commercialization Assistance Program by the Larta Insitute.]]></description>
			<content:encoded><![CDATA[<p>NeuroInDx completes NIH SBIR Commercialization Assistance Program by the Larta Insitute.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuroindx.com/neuroindx-completes-nih-sbir-commercialization-assistance-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.neuroindx.com/232/</link>
		<comments>http://www.neuroindx.com/232/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 01:22:16 +0000</pubDate>
		<dc:creator>lili</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.neuroindx.com/?p=232</guid>
		<description><![CDATA[NeuroInDx presents its CTAS project at the 13th Annual NIH SBIR/STTR Conference in Bethesda, MD.]]></description>
			<content:encoded><![CDATA[<p>NeuroInDx presents its CTAS project at the 13th Annual NIH SBIR/STTR Conference in Bethesda, MD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuroindx.com/232/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NeuroInDx receives fourth NIH/NIMH SBIR Phase I award</title>
		<link>http://www.neuroindx.com/neuroindx-receives-fourth-nihnimh-sbir-phase-i-award/</link>
		<comments>http://www.neuroindx.com/neuroindx-receives-fourth-nihnimh-sbir-phase-i-award/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 01:06:28 +0000</pubDate>
		<dc:creator>lili</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.neuroindx.com/?p=225</guid>
		<description><![CDATA[NeuroInDx receives NIH/NIMH SBIR Phase I award to develop CTAS-Live for live tissue microdissection and cell collection.]]></description>
			<content:encoded><![CDATA[<p>NeuroInDx receives NIH/NIMH SBIR Phase I award to develop CTAS-Live for live tissue microdissection and cell collection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuroindx.com/neuroindx-receives-fourth-nihnimh-sbir-phase-i-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIH SBIR Commercialization Assistance Program</title>
		<link>http://www.neuroindx.com/commercialization-assistance-program/</link>
		<comments>http://www.neuroindx.com/commercialization-assistance-program/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 18:25:35 +0000</pubDate>
		<dc:creator>lili</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jyoo.dev.hq.endertech.net/wp313/?p=40</guid>
		<description><![CDATA[NeuroInDx is selected for NIH SBIR Commercialization Assistance Program  by the Larta Insitute.]]></description>
			<content:encoded><![CDATA[<p>NeuroInDx is selected for NIH SBIR Commercialization Assistance Program  by the Larta Insitute.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuroindx.com/commercialization-assistance-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Society for Neuroscience&#8217;s 40th Annual Meeting &#8211; San Diego</title>
		<link>http://www.neuroindx.com/society-for-neurosciences-40th-annual-meeting-san-diego/</link>
		<comments>http://www.neuroindx.com/society-for-neurosciences-40th-annual-meeting-san-diego/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 19:48:56 +0000</pubDate>
		<dc:creator>lili</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jyoo.dev.hq.endertech.net/wp313/?p=44</guid>
		<description><![CDATA[NeuroIndx presents its CTAS prototype at the Society for Neuroscience&#8217;s 40th Annual Meeting, San Diego, CA. Kudo LC, Fields T, Vi N, Bragin A, Karsten SL. CTAS: A novel low-cost capillary-based cell and tissue acquisition system for a wide range &#8230; <a href="http://www.neuroindx.com/society-for-neurosciences-40th-annual-meeting-san-diego/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NeuroIndx presents its CTAS prototype at the <a href="http://www.sfn.org/am2010/" target="_new">Society for Neuroscience&#8217;s 40th Annual Meeting</a>, San Diego, CA.</p>
<p>Kudo LC, Fields T, Vi N, Bragin A, Karsten SL. <em><a href="http://www.abstractsonline.com/Plan/ViewAbstract.aspx?sKey=e27191e8-f359-46e4-a841-1ac233e3291c&amp;cKey=ba92f011-4713-4450-b04d-a384351fff75&amp;mKey=%7BE5D5C83F-CE2D-4D71-9DD6-FC7231E090FB%7D" target="_new">CTAS: A novel low-cost capillary-based cell and tissue acquisition system for a wide range of applications</a></em>. Poster Presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuroindx.com/society-for-neurosciences-40th-annual-meeting-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Neurological Association&#8217;s 135th Annual Meeting in San Francisco, CA</title>
		<link>http://www.neuroindx.com/american-neurological-associations-135th-annual-meeting-in-san-francisco-ca/</link>
		<comments>http://www.neuroindx.com/american-neurological-associations-135th-annual-meeting-in-san-francisco-ca/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 21:43:18 +0000</pubDate>
		<dc:creator>lili</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jyoo.dev.hq.endertech.net/wp313/?p=51</guid>
		<description><![CDATA[NeuroInDx presents its FAST-MD concept at American Neurological Association&#8217;s 135th Annual Meeting in San Francisco, CA. Morales-Villagrán A, Morales-Rodríguez D, Medina-Ceja L, López-Pérez S, Vi N, Bragin A, Karsten SL and Kudo LC. High-throughput microarray-based microdialysis (FAST-MD) with parallel measurements &#8230; <a href="http://www.neuroindx.com/american-neurological-associations-135th-annual-meeting-in-san-francisco-ca/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NeuroInDx presents its FAST-MD concept at American Neurological Association&#8217;s 135th Annual Meeting in San Francisco, CA.</p>
<p>Morales-Villagrán A, Morales-Rodríguez D, Medina-Ceja L, López-Pérez S, Vi N, Bragin A, Karsten SL and Kudo LC. <em><a href="http://onlinelibrary.wiley.com/doi/10.1002/ana.22176/pdf" target="_new">High-throughput microarray-based microdialysis (FAST-MD) with parallel measurements of brain electrical activity</a></em>. Poster presentation.</p>
<p>Dr. Karsten along with other panelists discusses  the issues related with microdissection and cell specific transcriptome  analyses at the Webinar organized by Alzheimer Research Forum.</p>
<p>Alzheimer Research Forum. <em><a href="http://www.alzforum.org/res/for/journal/detail.asp?liveID=184" target="_new">Live Discussion: Microdissection and Microarrays: Analyzing Selective Cell Vulnerability.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuroindx.com/american-neurological-associations-135th-annual-meeting-in-san-francisco-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NeuroInDx&#8217;s FAST-MD concept</title>
		<link>http://www.neuroindx.com/neuroindxs-fast-md-concept/</link>
		<comments>http://www.neuroindx.com/neuroindxs-fast-md-concept/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 21:42:33 +0000</pubDate>
		<dc:creator>lili</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jyoo.dev.hq.endertech.net/wp313/?p=49</guid>
		<description><![CDATA[NeuroInDx&#8217;s FAST-MD concept is selected for the NIH SBIR Niche Assessment Program (NOT-OD-08-100). Foresight Science and Technology will perform Technology Niche Analyses (TNA™) to assess potential uses of FAST-MD technology and its advantages, competitors, market, price and a commercialization strategy.]]></description>
			<content:encoded><![CDATA[<p>NeuroInDx&#8217;s FAST-MD concept is selected for the NIH  SBIR Niche Assessment Program (NOT-OD-08-100). Foresight Science and  Technology will perform Technology Niche Analyses (TNA™) to assess  potential uses of FAST-MD technology and its advantages, competitors,  market, price and a commercialization strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuroindx.com/neuroindxs-fast-md-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NeuroInDx receives NIH/NCRR SBIR Phase II award</title>
		<link>http://www.neuroindx.com/neuroindx-receives-nihncrr-sbir-phase-ii-award/</link>
		<comments>http://www.neuroindx.com/neuroindx-receives-nihncrr-sbir-phase-ii-award/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 22:05:54 +0000</pubDate>
		<dc:creator>lili</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jyoo.dev.hq.endertech.net/wp313/?p=54</guid>
		<description><![CDATA[NeuroInDx receives NIH/NCRR SBIR Phase II award to further develop and commercialize low cost cell and tissue acquisition system (CTAS).]]></description>
			<content:encoded><![CDATA[<p>NeuroInDx receives NIH/NCRR SBIR Phase II award to  further develop and commercialize low cost cell and tissue acquisition  system (CTAS).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuroindx.com/neuroindx-receives-nihncrr-sbir-phase-ii-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimental Biology</title>
		<link>http://www.neuroindx.com/experimental-biology/</link>
		<comments>http://www.neuroindx.com/experimental-biology/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 22:06:22 +0000</pubDate>
		<dc:creator>lili</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jyoo.dev.hq.endertech.net/wp313/?p=56</guid>
		<description><![CDATA[NeuroInDx presents its CTAS concept and latest results from the epilepsy project at the Experimental Biology meeting, April 24-28. Anaheim, CA. Karsten SL, Vi N, Bragin A, Mazarati A, Kudo LC. Predicting epilepsy with peripheral blood transcriptome biomarkers during early &#8230; <a href="http://www.neuroindx.com/experimental-biology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NeuroInDx presents its CTAS concept and latest results from the epilepsy project at the Experimental Biology meeting, April 24-28. Anaheim, CA.</p>
<p>Karsten SL, Vi N, Bragin A, Mazarati A, Kudo LC. <em><a href="http://www.fasebj.org/cgi/content/meeting_abstract/24/1_MeetingAbstracts/lb28" target="_new">Predicting epilepsy with peripheral blood transcriptome biomarkers during early latent period</a></em>. Experimental Biology. Annual Meeting of the American Physiological Society. FASEB J. 2010 24:lb28. Poster Presentation.</p>
<p>Kudo LC, Fields T, Vi N, Bragi A, and Karsten SL. <em><a href="http://www.fasebj.org/cgi/content/meeting_abstract/24/1_MeetingAbstracts/lb452" target="_new">CTAS: a novel low-cost capillary-based cell and tissue acquisition system</a></em>. Experimental Biology 2010. Annual Meeting of the American Physiological Society. FASEB J. 2010 24:lb452. Poster Presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuroindx.com/experimental-biology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epilepsy Pipeline Update</title>
		<link>http://www.neuroindx.com/epilepsy-pipeline-update/</link>
		<comments>http://www.neuroindx.com/epilepsy-pipeline-update/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 22:07:57 +0000</pubDate>
		<dc:creator>lili</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jyoo.dev.hq.endertech.net/wp313/?p=59</guid>
		<description><![CDATA[Dr. Karsten presents results of epilepsy project at Epilepsy Pipeline Update Conference in San Francisco organized by Epilepsy Therapy Project. Karsten SL. Peripheral blood transcriptome biomarkers for the identification of pre-epileptic patients.]]></description>
			<content:encoded><![CDATA[<p>Dr. Karsten presents results of epilepsy project at  Epilepsy Pipeline Update Conference in San Francisco organized by  Epilepsy Therapy Project.</p>
<p>Karsten SL. <em><a href="http://www.epilepsy.com/pdfs/pipeline2010_Karsten.pdf" target="_new">Peripheral blood transcriptome biomarkers for the identification of pre-epileptic patients.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuroindx.com/epilepsy-pipeline-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

